Add Infinity_Vis_1 performance core
This commit is contained in:
67
Infinity_Vis_1/MIGRATION_STATUS.md
Normal file
67
Infinity_Vis_1/MIGRATION_STATUS.md
Normal file
@@ -0,0 +1,67 @@
|
||||
# Infinity_Vis_1 Migration Status
|
||||
|
||||
This file tracks the legacy feature surface against the clean rebuild so we can
|
||||
rebuild deliberately instead of drifting into another tangled codebase.
|
||||
|
||||
## Core runtime
|
||||
|
||||
| Feature | Legacy app | Infinity_Vis_1 |
|
||||
| --- | --- | --- |
|
||||
| XML mapping load/save | Yes | Yes |
|
||||
| Mapping validation | Yes | Yes |
|
||||
| Shared-IP controller grouping | Yes | Yes |
|
||||
| Tile-color pattern render path | Yes | Yes |
|
||||
| Direct DDP payload generation | Yes | Yes |
|
||||
| Output/preview timing split | Partial | Yes |
|
||||
| Delta sending with keepalive | Partial | Yes |
|
||||
| Benchmark tooling | Partial | Yes |
|
||||
|
||||
## Patterns
|
||||
|
||||
| Pattern | Legacy app | Infinity_Vis_1 |
|
||||
| --- | --- | --- |
|
||||
| solid | Yes | Yes |
|
||||
| checker | Yes | Yes |
|
||||
| row_gradient | Yes | Yes |
|
||||
| column_gradient | Yes | Yes |
|
||||
| center_pulse | Yes | Yes |
|
||||
| sparkle | Yes | Yes |
|
||||
| breathing | Yes | Yes |
|
||||
| wave_line | Yes | Yes |
|
||||
| scan | Yes | Yes |
|
||||
| arrow | Yes | Yes |
|
||||
| scan_dual | Yes | Yes |
|
||||
| sweep | Yes | Yes |
|
||||
| saw | Yes | Yes |
|
||||
| two_dots | Yes | Yes |
|
||||
| strobe | Yes | Yes |
|
||||
| stopwatch | Yes | Yes |
|
||||
| snake | Yes | Yes |
|
||||
|
||||
## Presets and project data
|
||||
|
||||
| Feature | Legacy app | Infinity_Vis_1 |
|
||||
| --- | --- | --- |
|
||||
| JSON preset storage | Yes | Yes |
|
||||
| Project scene state | Yes | Yes |
|
||||
| Controller metadata persistence | Yes | Yes |
|
||||
| WLED mapping metadata in XML | Yes | Yes |
|
||||
|
||||
## UI and operator workflow
|
||||
|
||||
| Feature | Legacy app | Infinity_Vis_1 |
|
||||
| --- | --- | --- |
|
||||
| Desktop Qt main window | Yes | Not yet |
|
||||
| Full preview painter | Yes | Not yet |
|
||||
| FOH Go/Fade Go workflow | Yes | Not yet |
|
||||
| Preset browser UI | Yes | Not yet |
|
||||
| Selected tile tools | Yes | Not yet |
|
||||
| Mapping Settings dialog | Yes | Not yet |
|
||||
| WLED assisted mapping UI | Yes | Not yet |
|
||||
| Output diagnostics panel | Yes | Not yet |
|
||||
|
||||
## Phase order
|
||||
|
||||
1. Prove the faster core with tests and benchmarks.
|
||||
2. Rebuild scene transport and operator workflows on top of the new engine.
|
||||
3. Rebuild the desktop UI as a thin shell over the new runtime instead of the old state-heavy controller loop.
|
||||
Reference in New Issue
Block a user